Owners
MESTRE MARIA M TRUSTMESTRE MARIA M TRUSTEE
22 SEA MARSH RD
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 22 SEA MARSH RD |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 5: Nassau County Island South |
| Acreage | .0000 |
| Section | 20 |
| Township | 2N |
| Range | 28 |
| Subdivision | SEA MARSH VILLAGE #1 |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) WX: WIDOW (196.202) (100%) |
Short Legal
LOT 56SEA MARSH VILLAGE 1 PB 4/11
Certified Values
| 2024 | |
|---|---|
| Land Value * | $750,000 |
| (+) Improved Value | $579,056 |
| (=) Market Value | $1,329,056 |
| (-) Agricultural Classification | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $277,952 |
| (=) School Assessed Value | $1,051,104 |
| County Assessed Value | $1,051,104 |
| (-) School Exemptions | $60,000 |
| (-) Non-school Exemptions | $55,000 |
| (=) School Taxable Value *** | $1,021,104 |
| (=) County Taxable Value | $996,104 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2021-09-23 | 2513/0686 | $100 | WD | U | I | MESTRE MARIA M | MESTRE MARIA M TRUST |
| 2015-07-10 | 1991/0290 | $1,200,000 | WD | Q | I | MERMANN WILLIAM L & CYNTHIA H REVOCABEL TRUST | MESTRE MARIA M |
| 2002-12-05 | 1098/1504 | $100 | WD | Q | I | MERMAN CYNTHIA H & WILLIAM | MERMAN CYNTHIA H & WILLIAM L CO-TRUSTEES |
| 2002-12-05 | 1098/1501 | $100 | WD | Q | I | MERMAN WILLIAM L & CYNTHIA H | MERMAN WILLIAM L & CYNTHIA CO-TRUSTEES |
| 2002-12-05 | 1098/1499 | $100 | WD | Q | I | MERMAN WILLIAM L & CYNTHIA H | MERMAN WILLIAM L & CYNTHIA H (TIC) |
| 1997-12-19 | 0817/0763 | $100 | WD | Q | V | MERMAN CYNTHIA H & WM L TRSTES | MERMAN WM LEE & CYNTHIA H |
| 1996-06-03 | 0761/1576 | $225,000 | WD | Q | V | HEMMINGER ELENA M | MERMAN CYNTHIA & WM TRUSTEES |
| 1978-12-01 | 0281/0443 | $57,000 | WD | Q | V | ||
| 1973-01-01 | 0146/0355 | $45,000 | WD | Q | V |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SFR CUST RESIDENTIAL | 5372 | 3307 | 3.00 | 3.50 | WD FR STUC | AIR DUCTED | CENTRAL | 1998 |